Technical parameter :
| product model | GT4-16D |
| Range of ordinary carbon steel adjustment (mm) | Φ4-14 |
| Rectification range of grade ⅲ rebar (mm) | Φ4-12 |
| cut lengths (mm) | ≥10 |
| Traction speed (m/min) | ≤85 |
| Cutting error (mm) | ±10 |
| Wire straightening degree (mm) | ±2 |
| aggregate capacity (kw) | 15.5 |
| voltage (v) | 380v (customizable according to different countries) |
| size (mm) | 2800*750*1250 |

simple in structure Reliability and stability Can be used in a variety of working conditions Replacement of fragile parts is very easy

Big eight wheel structure Increase the weight of special steel straightening wheel Enhanced durability

High speed high pressure hydraulic system Cutting speed is faster High precision

building block design The service life of the equipment is longer Easy and quick maintenance












Reviews
There are no reviews yet.