Technical parameter :
| Product model: JNHJ280-16 | |||
| project | unit | data | remarks |
| Power of feed motor | kw | 15 | |
| Side wall forming motor power | kw | 15 | |
| Welding transformer power | kva | 450 | intermittent service |
| Power of cutting motor | kw | 22 | intermittent service |
| Bottom corner bending method | pneumatic type | ||
| Collect the power of the lift motor | kw | 2.2 | intermittent service |
| Rack step pitch | mm | 195-205 | |
| camber of truss | mm | 70-350 | 300 and above is the height of the truss without bottom Angle |
| Gross frame width (outside lower chord) | mm | 70-100 | Depending on altitude |
| Upper chord steel diameter | mm | 6-14 | |
| Diameter of lower steel bar | mm | 6-12 | |
| Lateral diameter | mm | 4-7 | 6.5mm and above are smooth round bars |
| Gross support length | m | 2~14 | |
| Straightness of truss | mm/m | ±5 | |
| Gross height error of gantry | mm | ±2 | |
| Girder length error | mm/m | ±5 | The maximum error is not greater than ±15mm |
| Height of exposed bar in the upper and lower parts of the abdomen | mm | ≤5 | |
| Gantry production line speed | m/min | ≤12 | The actual stable production speed is determined by the truss specification |
| Pipeline pressure | mpa | ≥0.7 | The gas is required to be a clean gas source through filtration and drying |
| gas consumption | m3/min | 3/5 | The air consumption of the bend with bottom angle is 5 |
| Production line (length * width * height) | mm | 47000*6000*3850 (length can be adjusted) | |
| Total weight of production line | t | 26 | Excludes accessories and external electrical control box |
Equipment advantages:
- The wire laying frame is the main active wire laying method, which can reduce the resistance of step feeding and is suitable for all kinds of wire rod raw materials.
- The conversion between truss production with and without a foot can be achieved by simple adjustment.
- Open welding mechanism is convenient and quick to maintain and adjust.
- The mechanical cutting mode replaces the hydraulic cutting mode, which avoids a large number of use costs such as maintenance of hydraulic system and replacement of hydraulic oil, and eliminates environmental pollution caused by hydraulic oil leakage and noise.
- The passive stepping device has the advantages of fast speed, small length error and high stability.
- The automated collection palletizing device reduces the number of operators by two.


Reviews
There are no reviews yet.