Technical parameter :
| product model | SWG14C | ||
| Ordinary carbon steel single wire processing range (mm) | Φ5-14 | Grade ⅲ threaded steel single wire processing range (mm) | Φ5-12 |
| Double wire processing range of ordinary carbon steel (mm) | Φ5-12 | Grade ⅲ rebar double line processing range (mm) | Φ5-10 |
| Maximum single line production capacity (n/h) | 900 (standard) | Maximum dual-line production capacity (n/h) | 1800 (standard) |
| Maximum bending Angle (°) | 180 | Angle precision (°) | ±1 |
| Maximum feed speed (mm/s) | 1200 | Host exterior dimensions (mm) | 4400*1450*2150 |
| Maximum bending speed (°/s) | 1000 | working temperature (℃) | -5-40 |
| Bending direction | two-way | Airway pressure (MAP) | ≥0.6 |
| Length accuracy (mm) | ±1 | ||







Reviews
There are no reviews yet.